SPA | 23-09-2025 | Levante VS Real Madrid | Full-Time Recommendation : 2 | 1:4 |
EPL | 23-09-2025 | Liverpool VS Southampton | Full-Time Recommendation : 1 | 2:1 |
EFL CUP | 23-09-2025 | Lincoln VS Chelsea | Full-Time Recommendation : Over 2.5 Goals | 1:2 |
WAL | 23-09-2025 | TNS VS Flint | Full-Time Recommendation : Over 2.5 Goals | 4:2 |
PSL | 23-09-2025 | Siwelele VS Orlando Pirates | Full-Time Recommendation : 2 | 0:1 |
SCO CHA | 23-09-2025 | Airdrieonians VS St Johnstone | Full-Time Recommendation : 2 | 0:2 |
KINGS CUP | 23-09-2025 | Al Wehda VS Al Ittihad | Full-Time Recommendation : 2 | 0:1 |
GER W | 23-09-2025 | Bayern Munich W VS Freiburg W | 3.5 Goals : Over 3.5 Goals | 4:0 |
EFL TROPHY | 23-09-2025 | Plymouth VS Tottenham U21 | 3.5 Goals : Over 3.5 Goals | 6:2 |
EFL TROPHY | 23-09-2025 | Northampton VS Chelsea U21 | Full-Time Recommendation : Over 2.5 Goals | 3:0 |
ENG U21 | 23-09-2025 | Bolton VS Manchester City U21 | Full-Time Recommendation : Over 2.5 Goals | 3:0 |
EFL TROPHY | 23-09-2025 | Newport VS Arsenal U21 | Double Chance/BTTS : 12/Yes | 1:2 |
EFL CUP | 23-09-2025 | Barnsley VS Brighton | Full-Time Recommendation : 2 | 0:6 |
SPA | 23-09-2025 | Espanyol VS Valencia | Full-Time Recommendation : 1X | 2:2 |
ENG U21 | 22-09-2025 | Crystal Palace U21 VS Leeds U21 | 3.5 Goals : Over 3.5 Goals | 3:2 |
TUR | 22-09-2025 | Galatasaray VS Konyaspor | Full-Time Recommendation : 1 | 3:1 |
ITA | 22-09-2025 | Napoli VS Pisa | Full-Time Recommendation : 1 | 3:2 |
ENG U21 | 22-09-2025 | Newcastle Utd U21 VS Norwich U21 | 3.5 Goals : Over 3.5 Goals | 2:3 |
EST 2 | 22-09-2025 | Tammeka U21 VS Tallinna Kalev U21 | Full-Time Recommendation : 2 | 3:4 |
GER W | 22-09-2025 | Eintracht Frankfurt W VS Leipzig W | Full-Time Recommendation : Over 2.5 Goals | 4:3 |
top soccer prediction sites, predictions and betting picks, soccer results, bet of the day, football predictions, soccer today predictions, soccer today, soccer picks,
football bet, winning goals predictions, soccer predictionsapp, betting tips for today stakegains